Gravel Beetle
HP32
Attack18
Armor5
Magic def5
Speed95
Crit4%
Dodge3%
What it drops per kill
| Item | Qty | Chance |
|---|---|---|
| 1–2 | 50%per kill | |
| ⚔A piece of gear any slot | 1 | 6%1 in 17 kills |
| 1 | 0.8%1 in 125 kills | |
| 1 | 0.8%1 in 125 kills | |
| 1 | 0.8%1 in 125 kills | |
| 1 | 0.8%1 in 125 kills | |
| 1 | 0.8%1 in 125 kills | |
| 1 | 4%1 in 25 kills | |
| 1 | 100%per kill |
Plus 35 XP and 4–10 gold a kill, and a 1.2% chance of a gem.
Skills it uses
- Harden ShellGoes in the shell. Stays in the shell. Judges from the shell.