Drain gem
Thirsty. Always thirsty.
Item level 15Spell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Leech | – |
| 2 | 500 AP | Siphon Life | +2 pts |
| 3 | 2,000 AP | +1 pts | |
| 4 | 5,500 AP | Vampiric Mist | +2 pts |
| 5 | 14,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +5 Magic power, -5% Max HP.
Leech Attack · Shadow
Takes a little. Keeps it.
- Mana
- 12
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1 your swing)
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 14–19 | 24–32 | 21–29 | 8–11 |
| 30 | 41–55 | 71–97 | 62–83 | 25–33 |
| 50 | 65–88 | 114–155 | 98–132 | 39–53 |
| 70 | 90–122 | 158–214 | 135–183 | 54–73 |
| 99 | 131–177 | 230–311 | 197–266 | 79–106 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Siphon Life Attack · Shadow
Their life, your life, same thing really.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×1.6 your swing)
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 22–30 | 38–52 | 33–45 | 13–18 |
| 30 | 65–88 | 114–155 | 98–132 | 39–53 |
| 50 | 105–141 | 183–248 | 158–212 | 63–85 |
| 70 | 144–195 | 253–342 | 216–293 | 86–117 |
| 99 | 210–284 | 367–497 | 315–426 | 126–170 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Vampiric Mist Attack · Shadow
A red fog that drinks.
- Mana
- 38
- Base chance
- 8% of turns
- Target
- all enemies
- Hits
- 1 (×0.6 your swing)
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 8–11 | 14–19 | 12–17 | 5–7 |
| 30 | 24–33 | 43–58 | 36–50 | 14–20 |
| 50 | 39–53 | 69–93 | 59–80 | 23–32 |
| 70 | 54–73 | 95–128 | 81–110 | 32–44 |
| 99 | 79–106 | 138–186 | 119–159 | 47–64 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.