Esuna gem
Smells of lemons and fresh starts.
Item level 15Shop: 600 goldSpell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Cleanse | – |
| 2 | 500 AP | +2 pts | |
| 3 | 2,000 AP | Purify | +1 pts |
| 4 | 5,500 AP | +2 pts | |
| 5 | 14,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +3 Magic power, -3% Max HP.
Cleanse Heal
Soap for curses.
- Mana
- 12
- Base chance
- 30% of turns
- Target
- ally
- Hits
- 1 (×0.3 your attack)
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +9–11 | 14–16 | – | – |
| 30 | +23–27 | 35–40 | – | – |
| 50 | +37–43 | 55–64 | – | – |
| 70 | +51–59 | 76–89 | – | – |
| 99 | +71–83 | 107–124 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Purify Heal
A spring clean for the whole party.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- all allies
- Hits
- 1 (×0.3 your attack)
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +9–11 | 14–16 | – | – |
| 30 | +23–27 | 35–40 | – | – |
| 50 | +37–43 | 55–64 | – | – |
| 70 | +51–59 | 76–89 | – | – |
| 99 | +71–83 | 107–124 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.