Fletcher gem
Smells of feathers and lamp oil.
Item level 30Skill
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Fire Arrow | – |
| 2 | 800 AP | Split Arrow | +1 pts |
| 3 | 3,200 AP | +2 pts | |
| 4 | 9,000 AP | Hail of Arrows | +1 pts |
| 5 | 22,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Fire Arrow Attack · Fire
Dipped in lamp oil and bad intentions.
- Mana
- 12
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1.2 your swing)
- Status
- Burn · 60% chance
- Needs
- bow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 23–31 | 40–54 | 35–47 | 14–19 |
| 30 | 61–82 | 106–143 | 92–123 | 37–49 |
| 50 | 94–127 | 164–222 | 141–191 | 56–76 |
| 70 | 127–172 | 222–301 | 191–258 | 76–103 |
| 99 | 189–256 | 331–448 | 284–384 | 113–154 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Split Arrow Attack · Physical
One arrow, three opinions.
- Mana
- 16
- Base chance
- 24% of turns
- Target
- random enemies (3 picks)
- Hits
- 1 (×0.75 your swing)
- Needs
- bow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 14–19 | 25–34 | – | – |
| 30 | 38–51 | 66–90 | – | – |
| 50 | 59–79 | 103–139 | – | – |
| 70 | 79–107 | 139–188 | – | – |
| 99 | 118–160 | 207–280 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Hail of Arrows Attack · Physical
Weather forecast: pointy.
- Mana
- 25
- Base chance
- 14% of turns
- Target
- all enemies
- Hits
- 1 (×0.85 your swing)
- Needs
- bow, longbow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 16–22 | 28–38 | – | – |
| 30 | 43–58 | 75–102 | – | – |
| 50 | 67–90 | 116–158 | – | – |
| 70 | 90–122 | 157–213 | – | – |
| 99 | 134–181 | 235–318 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.