Ice gem
Keeps the milk fresh in a pinch.
Item level 1Shop: 300 goldSpell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Frost Nip | – |
| 2 | 300 AP | +2 pts | |
| 3 | 1,200 AP | Icicle Lance | +2 pts |
| 4 | 3,500 AP | Cold Snap | +2 pts |
| 5 | 9,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +2 Magic power, -2% Max HP.
Frost Nip Attack · Frost
Brisk, like a February handshake.
- Mana
- 10
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×1.2 your swing)
- Status
- Chill · 30% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 16–22 | 29–39 | 24–33 | 10–13 |
| 30 | 49–66 | 86–116 | 74–99 | 29–40 |
| 50 | 78–106 | 137–186 | 117–159 | 47–64 |
| 70 | 108–147 | 190–257 | 162–221 | 65–88 |
| 99 | 157–213 | 275–373 | 236–320 | 94–128 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Icicle Lance Attack · Frost
Pointy weather.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×2.1 your swing)
- Status
- Chill · 50% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 29–39 | 50–68 | 44–59 | 17–23 |
| 30 | 86–116 | 150–203 | 129–174 | 52–70 |
| 50 | 137–186 | 240–325 | 206–279 | 82–112 |
| 70 | 190–257 | 332–449 | 285–386 | 114–154 |
| 99 | 275–373 | 482–652 | 413–560 | 165–224 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Cold Snap Attack · Frost
Brings the whole winter round for tea.
- Mana
- 36
- Base chance
- 8% of turns
- Target
- all enemies
- Hits
- 1 (×0.75 your swing)
- Status
- Chill · 50% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 10–14 | 18–24 | 15–21 | 6–8 |
| 30 | 31–41 | 54–72 | 47–62 | 19–25 |
| 50 | 49–66 | 86–116 | 74–99 | 29–40 |
| 70 | 68–92 | 119–160 | 102–138 | 41–55 |
| 99 | 98–133 | 172–233 | 147–200 | 59–80 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.