Javelin gem
Throws better than it catches.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Javelin Toss | – |
| 2 | 800 AP | Harpoon | +1 pts |
| 3 | 3,200 AP | Skewer | +2 pts |
| 4 | 9,000 AP | +1 pts | |
| 5 | 22,000 AP | Pincushion | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Javelin Toss Attack · Physical
Olympic form. Goblin target.
- Mana
- 8
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×1.5 your swing)
- Needs
- spear
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 28–38 | 50–67 | – | – |
| 30 | 76–102 | 133–179 | – | – |
| 50 | 117–159 | 206–278 | – | – |
| 70 | 159–215 | 278–376 | – | – |
| 99 | 237–320 | 414–560 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Harpoon Utility · Physical
Reel it in. It's a keeper.
- Mana
- 13
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1 your swing)
- Status
- Stun · 40% chance
- Needs
- spear
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 19–26 | 33–45 | – | – |
| 30 | 50–68 | 88–120 | – | – |
| 50 | 78–106 | 137–185 | – | – |
| 70 | 106–143 | 185–251 | – | – |
| 99 | 158–214 | 276–374 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Skewer Attack · Physical
Goes in one side and out with an opinion.
- Mana
- 11
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1.7 your swing)
- Status
- Armor_break · 50% chance, 2 hits
- Needs
- spear
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 32–43 | 56–76 | – | – |
| 30 | 86–116 | 150–203 | – | – |
| 50 | 133–180 | 233–315 | – | – |
| 70 | 180–243 | 315–426 | – | – |
| 99 | 268–363 | 469–635 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Pincushion Attack · Physical
Leaves them looking like a hedgehog's worst day.
- Mana
- 25
- Base chance
- 14% of turns
- Target
- random enemies (3 picks)
- Hits
- 1 (×0.9 your swing)
- Needs
- spear
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 17–23 | 30–40 | – | – |
| 30 | 45–61 | 80–108 | – | – |
| 50 | 70–95 | 123–167 | – | – |
| 70 | 95–129 | 167–225 | – | – |
| 99 | 142–192 | 249–336 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.