Juggernaut gem
Doesn't stop. Doesn't know how.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Unstoppable | – |
| 2 | 1,200 AP | Stonebrew | +1 pts |
| 3 | 4,800 AP | Shatter | +1 pts |
| 4 | 13,000 AP | +1 pts | |
| 5 | 32,000 AP | Skybreaker | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Unstoppable Defence
Leans into it. Everything else bounces off.
- Mana
- 14
- Base chance
- 30% of turns
- Target
- self
- Hits
- none
- Status
- Shield · 100% chance, 1 actions
- Needs
- maul
Stonebrew Heal
Dwarven recovery tonic. Contains actual stone.
- Mana
- 23
- Base chance
- 14% of turns
- Target
- self
- Hits
- 1 (×1.5 your attack)
- Needs
- maul
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +46–53 | 69–80 | – | – |
| 30 | +115–134 | 173–201 | – | – |
| 50 | +185–214 | 277–322 | – | – |
| 70 | +254–295 | 381–443 | – | – |
| 99 | +355–413 | 533–619 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Shatter Attack · Physical
Armour in, gravel out.
- Mana
- 16
- Base chance
- 24% of turns
- Target
- enemy
- Hits
- 1 (×2 your swing)
- Status
- Armor_break · 80% chance, 3 hits
- Needs
- maul
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 38–51 | 66–89 | – | – |
| 30 | 101–137 | 177–239 | – | – |
| 50 | 157–212 | 274–371 | – | – |
| 70 | 212–286 | 370–501 | – | – |
| 99 | 316–427 | 552–747 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Skybreaker Attack · Physical
Swing it up, bring it down, fill in the crater report.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×2.6 your swing)
- Status
- Stun · 60% chance
- Needs
- maul
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 49–66 | 86–116 | – | – |
| 30 | 131–178 | 230–311 | – | – |
| 50 | 204–275 | 356–482 | – | – |
| 70 | 275–372 | 481–651 | – | – |
| 99 | 410–555 | 718–971 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.