Moonblade gem
Glows at night and sulks at noon.
Item level 45Skill
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Crescent Slash | – |
| 2 | 1,200 AP | Moonlit Arc | +1 pts |
| 3 | 4,800 AP | +1 pts | |
| 4 | 13,000 AP | Eclipse | +1 pts |
| 5 | 32,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Crescent Slash Attack · Arcane
A slice of moonlight, a slice of goblin.
- Mana
- 14
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1.5 your swing)
- Needs
- greatsword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 21–28 | 36–49 | – | – |
| 30 | 61–83 | 107–145 | – | – |
| 50 | 98–133 | 172–232 | – | – |
| 70 | 135–183 | 237–321 | – | – |
| 99 | 197–266 | 344–466 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Moonlit Arc Attack · Physical
Whirls like a lighthouse with a grudge.
- Mana
- 29
- Base chance
- 10% of turns
- Target
- all enemies
- Hits
- 1 (×0.9 your swing)
- Status
- Bleed · 50% chance, 2 actions
- Needs
- greatsword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 17–23 | 30–40 | – | – |
| 30 | 45–61 | 80–108 | – | – |
| 50 | 70–95 | 123–167 | – | – |
| 70 | 95–129 | 167–225 | – | – |
| 99 | 142–192 | 249–336 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Eclipse Attack · Shadow
The light goes out. So do the enemies' spirits.
- Mana
- 28
- Base chance
- 10% of turns
- Target
- all enemies
- Hits
- 1 (×0.8 your swing)
- Status
- Weaken · 60% chance, 2 actions
- Needs
- greatsword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 11–15 | 19–26 | 17–23 | 7–9 |
| 30 | 33–44 | 57–77 | 50–66 | 20–26 |
| 50 | 52–71 | 92–124 | 78–107 | 31–43 |
| 70 | 72–98 | 126–171 | 108–147 | 43–59 |
| 99 | 105–142 | 184–248 | 158–213 | 63–85 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.