Scripture gem
Every page a prayer, every footnote a plaster.
Item level 30Skill
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Ward Page | – |
| 2 | 800 AP | Restorative Chapter | +1 pts |
| 3 | 3,200 AP | +2 pts | |
| 4 | 9,000 AP | Second Edition | +1 pts |
| 5 | 22,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Ward Page Defence
Tear out a page, stick it on a friend.
- Mana
- 16
- Base chance
- 24% of turns
- Target
- ally
- Hits
- none
- Status
- Shield · 100% chance, 1 actions
- Needs
- tome, orb
Restorative Chapter Heal
Read aloud. Everyone feels improved, if sleepy.
- Mana
- 26
- Base chance
- 14% of turns
- Target
- all allies
- Hits
- 1 (×0.8 your attack)
- Status
- Regen · 100% chance, 2 actions
- Needs
- tome, orb
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +24–28 | 37–43 | – | – |
| 30 | +61–71 | 92–107 | – | – |
| 50 | +98–114 | 148–172 | – | – |
| 70 | +135–157 | 203–236 | – | – |
| 99 | +189–220 | 284–330 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Second Edition Heal
Revised, corrected and back on their feet.
- Mana
- 40
- Base chance
- 6% of turns
- Target
- fallen ally
- Hits
- 1 (×0.4 your attack)
- Needs
- tome, orb
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +12–14 | 18–21 | – | – |
| 30 | +31–36 | 46–54 | – | – |
| 50 | +49–57 | 74–86 | – | – |
| 70 | +68–79 | 102–118 | – | – |
| 99 | +95–110 | 142–165 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.