Shadow gem
It's dark inside. Something moves.
Item level 30Spell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Shade Bolt | – |
| 2 | 800 AP | Nightmare | +1 pts |
| 3 | 3,200 AP | +2 pts | |
| 4 | 9,000 AP | Umbral Wave | +1 pts |
| 5 | 22,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +5 Magic power, -5% Max HP.
Shade Bolt Attack · Shadow
A splinter of the dark.
- Mana
- 11
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1.2 your swing)
- Status
- Weaken · 50% chance, 2 actions
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 16–22 | 29–39 | 24–33 | 10–13 |
| 30 | 49–66 | 86–116 | 74–99 | 29–40 |
| 50 | 78–106 | 137–186 | 117–159 | 47–64 |
| 70 | 108–147 | 190–257 | 162–221 | 65–88 |
| 99 | 157–213 | 275–373 | 236–320 | 94–128 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Nightmare Attack · Shadow
Their worst dream, delivered by hand.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×1.9 your swing)
- Status
- Doom · 60% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 26–35 | 45–62 | 39–53 | 16–21 |
| 30 | 78–105 | 136–184 | 117–158 | 47–63 |
| 50 | 124–168 | 217–294 | 186–252 | 74–101 |
| 70 | 172–232 | 300–406 | 258–348 | 103–139 |
| 99 | 249–337 | 436–590 | 374–506 | 149–202 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Umbral Wave Attack · Shadow
The shadows get up and stretch.
- Mana
- 38
- Base chance
- 8% of turns
- Target
- all enemies
- Hits
- 1 (×0.8 your swing)
- Status
- Slow · 50% chance, 2 actions
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 11–15 | 19–26 | 17–23 | 7–9 |
| 30 | 33–44 | 57–77 | 50–66 | 20–26 |
| 50 | 52–71 | 92–124 | 78–107 | 31–43 |
| 70 | 72–98 | 126–171 | 108–147 | 43–59 |
| 99 | 105–142 | 184–248 | 158–213 | 63–85 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.