Staff Arts gem
Warm to the touch and faintly smug.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Staff Whack, Flare, Firebolt | – |
| 2 | 300 AP | +2 pts | |
| 3 | 1,200 AP | +2 pts | |
| 4 | 3,500 AP | Soothe | +2 pts |
| 5 | 9,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Staff Whack Attack · Physical
The staff's oldest spell: blunt force.
- Mana
- 5
- Base chance
- 42% of turns
- Target
- enemy
- Hits
- 1 (×1.3 your swing)
- Needs
- staff
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 25–33 | 43–58 | – | – |
| 30 | 66–89 | 115–155 | – | – |
| 50 | 102–138 | 178–241 | – | – |
| 70 | 138–186 | 241–326 | – | – |
| 99 | 205–278 | 359–486 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Flare Attack · Arcane
Lights the whole crowd up at once. Not brightly, but evenly.
- Mana
- 9
- Base chance
- 30% of turns
- Target
- all enemies
- Hits
- 1 (×0.55 your swing)
- Needs
- staff
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 8–10 | 13–18 | – | – |
| 30 | 22–30 | 39–53 | – | – |
| 50 | 36–49 | 63–85 | – | – |
| 70 | 50–67 | 87–118 | – | – |
| 99 | 72–98 | 126–171 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Firebolt Attack · Fire
Warm, bright and entirely hostile.
- Mana
- 8
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×1.4 your swing)
- Needs
- staff
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 19–26 | 34–45 | 29–39 | 11–16 |
| 30 | 57–77 | 100–135 | 86–116 | 34–46 |
| 50 | 92–124 | 160–217 | 138–186 | 55–74 |
| 70 | 126–171 | 221–299 | 189–257 | 76–103 |
| 99 | 184–248 | 321–435 | 276–372 | 110–149 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Soothe Heal
A gentle hum and a cup of tea, spiritually.
- Mana
- 14
- Base chance
- 30% of turns
- Target
- weakest ally
- Hits
- 1 (×1 your attack)
- Needs
- staff
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +31–35 | 46–53 | – | – |
| 30 | +77–89 | 115–134 | – | – |
| 50 | +123–143 | 185–214 | – | – |
| 70 | +169–197 | 254–295 | – | – |
| 99 | +237–275 | 355–413 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.