Stormcaller gem
Frizzy. Crackly. Proud of it.
Item level 45Skill
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Static Shock | – |
| 2 | 1,200 AP | Chain Lightning | +1 pts |
| 3 | 4,800 AP | +1 pts | |
| 4 | 13,000 AP | Thunder Rod | +1 pts |
| 5 | 32,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Static Shock Utility · Lightning
Rubbed on a carpet first, for luck.
- Mana
- 12
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×1 your swing)
- Status
- Shock · 35% chance
- Needs
- wand
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 14–19 | 24–32 | 21–29 | 8–11 |
| 30 | 41–55 | 71–97 | 62–83 | 25–33 |
| 50 | 65–88 | 114–155 | 98–132 | 39–53 |
| 70 | 90–122 | 158–214 | 135–183 | 54–73 |
| 99 | 131–177 | 230–311 | 197–266 | 79–106 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Chain Lightning Attack · Lightning
Visits everyone. Stays for nobody.
- Mana
- 38
- Base chance
- 8% of turns
- Target
- random enemies (4 picks)
- Hits
- 1 (×0.9 your swing)
- Needs
- wand
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 12–17 | 22–29 | 18–26 | 7–10 |
| 30 | 37–50 | 64–87 | 56–75 | 22–30 |
| 50 | 59–80 | 103–139 | 89–120 | 35–48 |
| 70 | 81–110 | 142–192 | 122–165 | 49–66 |
| 99 | 118–160 | 207–279 | 177–240 | 71–96 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Thunder Rod Attack · Lightning
Points at the sky and asks nicely.
- Mana
- 30
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×2.2 your swing)
- Needs
- wand
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 30–41 | 53–71 | 45–62 | 18–25 |
| 30 | 90–121 | 157–213 | 135–182 | 54–73 |
| 50 | 144–195 | 252–340 | 216–293 | 86–117 |
| 70 | 199–269 | 348–470 | 299–404 | 119–161 |
| 99 | 289–390 | 505–683 | 434–585 | 173–234 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.