Sword Arts gem
Everything a knight knows, minus the paperwork.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Lunge, Sweep | – |
| 2 | 300 AP | +2 pts | |
| 3 | 1,200 AP | Hamstring | +2 pts |
| 4 | 3,500 AP | +2 pts | |
| 5 | 9,000 AP | Second Wind | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Lunge Attack · Physical
Like walking, but with commitment.
- Mana
- 5
- Base chance
- 42% of turns
- Target
- enemy
- Hits
- 1 (×1.35 your swing)
- Needs
- sword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 26–35 | 45–60 | – | – |
| 30 | 68–92 | 119–161 | – | – |
| 50 | 106–143 | 185–250 | – | – |
| 70 | 143–193 | 250–338 | – | – |
| 99 | 213–288 | 373–504 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Sweep Attack · Physical
Clears the table. The table was goblins.
- Mana
- 9
- Base chance
- 36% of turns
- Target
- all enemies
- Hits
- 1 (×0.7 your swing)
- Needs
- sword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 13–18 | 23–31 | – | – |
| 30 | 35–48 | 62–84 | – | – |
| 50 | 55–74 | 96–130 | – | – |
| 70 | 74–100 | 130–175 | – | – |
| 99 | 110–149 | 193–262 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Hamstring Utility · Physical
Rude, low and effective.
- Mana
- 11
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×0.8 your swing)
- Status
- Slow · 70% chance, 2 actions
- Needs
- sword
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 15–20 | 26–36 | – | – |
| 30 | 40–55 | 71–96 | – | – |
| 50 | 63–85 | 110–148 | – | – |
| 70 | 85–115 | 148–200 | – | – |
| 99 | 126–171 | 221–299 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Second Wind Heal
Remember breathing? Do more of that.
- Mana
- 17
- Base chance
- 24% of turns
- Target
- self
- Hits
- 1 (×1 your attack)
- Needs
- sword
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +31–35 | 46–53 | – | – |
| 30 | +77–89 | 115–134 | – | – |
| 50 | +123–143 | 185–214 | – | – |
| 70 | +169–197 | 254–295 | – | – |
| 99 | +237–275 | 355–413 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.