Trapper gem
Leaves little surprises all over the woods.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Pinning Arrow | – |
| 2 | 500 AP | Barbed Arrow | +2 pts |
| 3 | 2,000 AP | Smoke Arrow | +1 pts |
| 4 | 5,500 AP | +2 pts | |
| 5 | 14,000 AP | Bear Trap | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Pinning Arrow Utility · Physical
Nails their boot to the floor. Rude, but tidy.
- Mana
- 8
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×0.6 your swing)
- Status
- Slow · 80% chance, 2 actions
- Needs
- bow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 11–15 | 20–27 | – | – |
| 30 | 30–41 | 53–72 | – | – |
| 50 | 47–64 | 82–111 | – | – |
| 70 | 63–86 | 111–150 | – | – |
| 99 | 95–128 | 166–224 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Barbed Arrow Utility · Physical
Goes in easy. Comes out rudely.
- Mana
- 10
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×0.9 your swing)
- Status
- Bleed · 70% chance, 3 actions
- Needs
- bow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 17–23 | 30–40 | – | – |
| 30 | 45–61 | 80–108 | – | – |
| 50 | 70–95 | 123–167 | – | – |
| 70 | 95–129 | 167–225 | – | – |
| 99 | 142–192 | 249–336 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Smoke Arrow Defence
Shot at your own feet. On purpose, this time.
- Mana
- 14
- Base chance
- 30% of turns
- Target
- self
- Hits
- none
- Status
- Guard · 100% chance, 2 hits
- Needs
- bow
Bear Trap Utility · Physical
Placed with love. Stepped on with less.
- Mana
- 15
- Base chance
- 24% of turns
- Target
- enemy
- Hits
- 1 (×0.5 your swing)
- Status
- Stun · 50% chance
- Needs
- bow
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 9–13 | 17–22 | – | – |
| 30 | 25–34 | 44–60 | – | – |
| 50 | 39–53 | 69–93 | – | – |
| 70 | 53–72 | 93–125 | – | – |
| 99 | 79–107 | 138–187 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.