Venom gem
Green, glossy and not for licking.
Item level 15Spell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Sting | – |
| 2 | 500 AP | +2 pts | |
| 3 | 2,000 AP | +1 pts | |
| 4 | 5,500 AP | Miasma | +2 pts |
| 5 | 14,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +3 Magic power, -3% Max HP.
Sting Utility · Nature
A little jab with a long memory.
- Mana
- 12
- Base chance
- 30% of turns
- Target
- enemy
- Hits
- 1 (×0.6 your swing)
- Status
- Poison · 100% chance, 3 actions
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 8–11 | 14–19 | 12–17 | 5–7 |
| 30 | 24–33 | 43–58 | 36–50 | 14–20 |
| 50 | 39–53 | 69–93 | 59–80 | 23–32 |
| 70 | 54–73 | 95–128 | 81–110 | 32–44 |
| 99 | 79–106 | 138–186 | 119–159 | 47–64 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Miasma Attack · Nature
Smells like a cheese shop that has given up.
- Mana
- 32
- Base chance
- 10% of turns
- Target
- all enemies
- Hits
- 1 (×0.5 your swing)
- Status
- Poison · 80% chance, 3 actions
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 7–9 | 12–16 | 11–14 | 4–5 |
| 30 | 20–28 | 36–48 | 30–42 | 12–17 |
| 50 | 33–44 | 57–77 | 50–66 | 20–26 |
| 70 | 45–61 | 79–107 | 68–92 | 27–37 |
| 99 | 66–89 | 115–155 | 99–134 | 40–53 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.