Water gem
Always damp. Never apologises.
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Splash | – |
| 2 | 300 AP | Riptide | +2 pts |
| 3 | 1,200 AP | +2 pts | |
| 4 | 3,500 AP | Tidal Wave | +2 pts |
| 5 | 9,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +2 Magic power, -2% Max HP.
Splash Attack · Water
A bucket's worth, thrown with feeling.
- Mana
- 10
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×1.25 your swing)
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 17–23 | 30–40 | 26–35 | 10–14 |
| 30 | 51–69 | 89–121 | 77–104 | 31–41 |
| 50 | 82–111 | 143–193 | 123–167 | 49–67 |
| 70 | 113–153 | 198–267 | 170–230 | 68–92 |
| 99 | 164–222 | 287–388 | 246–333 | 98–133 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Riptide Attack · Water
Pulls their feet somewhere they didn't plan.
- Mana
- 28
- Base chance
- 10% of turns
- Target
- enemy
- Hits
- 1 (×2 your swing)
- Status
- Undertow · 70% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 27–37 | 48–65 | 41–56 | 16–22 |
| 30 | 82–110 | 143–193 | 123–165 | 49–66 |
| 50 | 131–177 | 229–309 | 197–266 | 79–106 |
| 70 | 181–244 | 316–428 | 272–366 | 109–146 |
| 99 | 262–355 | 459–621 | 393–533 | 157–213 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Tidal Wave Attack · Water
Surf's up. Goblins down.
- Mana
- 36
- Base chance
- 8% of turns
- Target
- all enemies
- Hits
- 1 (×0.8 your swing)
- Status
- Undertow · 40% chance
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 11–15 | 19–26 | 17–23 | 7–9 |
| 30 | 33–44 | 57–77 | 50–66 | 20–26 |
| 50 | 52–71 | 92–124 | 78–107 | 31–43 |
| 70 | 72–98 | 126–171 | 108–147 | 43–59 |
| 99 | 105–142 | 184–248 | 158–213 | 63–85 |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.