Woodsman gem
Knows every tree by name. Fells them anyway.
Item level 30Skill
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Split the Log | – |
| 2 | 800 AP | Hearty Swig | +1 pts |
| 3 | 3,200 AP | +2 pts | |
| 4 | 9,000 AP | Timber! | +1 pts |
| 5 | 22,000 AP | +2 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle.
Split the Log Utility · Physical
Finds the grain. The grain is your armour.
- Mana
- 10
- Base chance
- 36% of turns
- Target
- enemy
- Hits
- 1 (×1.1 your swing)
- Status
- Armor_break · 70% chance, 2 hits
- Needs
- axe
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 21–28 | 36–49 | – | – |
| 30 | 56–75 | 97–131 | – | – |
| 50 | 86–117 | 151–204 | – | – |
| 70 | 116–157 | 204–276 | – | – |
| 99 | 174–235 | 304–411 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Hearty Swig Heal
It's mostly water. Mostly.
- Mana
- 21
- Base chance
- 18% of turns
- Target
- self
- Hits
- 1 (×1.2 your attack)
- Status
- Regen · 100% chance, 3 actions
- Needs
- axe
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +37–43 | 55–64 | – | – |
| 30 | +92–107 | 138–161 | – | – |
| 50 | +148–172 | 221–257 | – | – |
| 70 | +203–236 | 305–354 | – | – |
| 99 | +284–330 | 426–495 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.
Timber! Attack · Physical
Shout it first. Health and safety insists.
- Mana
- 25
- Base chance
- 14% of turns
- Target
- enemy
- Hits
- 1 (×2.4 your swing)
- Needs
- axe
| Hero level | Per cast | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | 45–61 | 79–107 | – | – |
| 30 | 121–164 | 212–287 | – | – |
| 50 | 188–254 | 329–445 | – | – |
| 70 | 254–344 | 444–601 | – | – |
| 99 | 379–512 | 663–897 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.