Void Ashes
Rare material · item level 50
A handful of nothing that is somehow very heavy.
- Burying it grants 1300 Prayer XP
A handful of nothing that is somehow very heavy.
| From | Where | Chance |
|---|---|---|
| Stone-Faced Gargoyle | Obsidian Citadel | 100%per kill |
| Rattling Cursed Armor | Obsidian Citadel | 100%per kill |
| Mimic Chest | Obsidian Citadel | 100%per kill |
| Null Slime | Abyssal Rift | 100%per kill |
| Gravity Ray | Abyssal Rift | 100%per kill |
| Obsidian Warden | Obsidian Citadel | 100%per kill |
| Rift Crawler | Abyssal Rift | 100%per kill |
| Abyssal Squid | Abyssal Rift | 100%per kill |
| Hollow Pilgrim | Abyssal Rift | 100%per kill |
| Rift Tick | Abyssal Rift | 100%per kill |
| Unblinking Void Eye | Abyssal Rift | 100%per kill |
| Echo Wraith | Abyssal Rift | 100%per kill |
| Rift Stalker | Abyssal Rift | 100%per kill |
| Star Jelly | Astral Expanse | 100%per kill |
| Void Watcher | Abyssal Rift | 100%per kill |
| Meteor Golem | Astral Expanse | 100%per kill |
| Hollow One | Abyssal Rift | 100%per kill |
| Nebula Wisp | Astral Expanse | 100%per kill |
| Cosmic Auditor | Astral Expanse | 100%per kill |
| Tiny Planet | Astral Expanse | 100%per kill |
| Cosmic Accountant | Astral Expanse | 100%per kill |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.