Void Silt
Common material · item level 55
Weighs nothing. Looks like nothing. Is something.
Weighs nothing. Looks like nothing. Is something.
| From | Where | Chance |
|---|---|---|
| Rift Stalker | Abyssal Rift | 75%per kill |
| Void Watcher | Abyssal Rift | 75%per kill |
| Hollow One | Abyssal Rift | 60%per kill |
| Null Slime | Abyssal Rift | 50%per kill |
| Gravity Ray | Abyssal Rift | 50%per kill |
| Rift Crawler | Abyssal Rift | 50%per kill |
| Abyssal Squid | Abyssal Rift | 50%per kill |
| Hollow Pilgrim | Abyssal Rift | 50%per kill |
| Rift Tick | Abyssal Rift | 50%per kill |
| Unblinking Void Eye | Abyssal Rift | 50%per kill |
| Echo Wraith | Abyssal Rift | 50%per kill |
| ⛏Rift Mangrove | Woodcutting 92, in Abyssal Rift, Whistling Timberland, Wildroot Meadows | 10%1 in 10 actions |
| 🔍Found while walking | Abyssal Rift | 4.27%1 in 23 steps |
| 🔍Found while walking | Voidwatch Bastion | 1.04%1 in 97 steps |
| ⛺Void Meditation | Abyssal Rift | 51.0an hour away |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.