Pick-Me-Up
Tastes of static and bravery.
Heal
The numbers as the server has them now
- Mana
- 40
- Base chance
- 6% of turns
- Target
- weakest ally
- Hits
- 1 (×1.6 your attack)
- Needs
- wand
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +49–57 | 73–85 | – | – |
| 30 | +123–143 | 184–214 | – | – |
| 50 | +197–229 | 295–343 | – | – |
| 70 | +271–315 | 406–472 | – | – |
| 99 | +379–440 | 568–660 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.