Clean Bill gem
Signed by a doctor nobody has ever met.
Item level 60Spell
Levels gems grow with AP
| Level | Needs | Gives | Cast chance |
|---|---|---|---|
| 1 | 0 AP | Clean Bill of Health | – |
| 2 | 3,000 AP | +1 pts | |
| 3 | 12,000 AP | – | |
| 4 | 35,000 AP | +1 pts | |
| 5 | 90,000 AP | +1 pts |
Socket it in a weapon or armour, link it with supports, and what it teaches starts to fire in battle. While it is socketed: +6 Magic power, -6% Max HP.
Clean Bill of Health Heal
Everyone is declared perfectly well, and it sticks.
- Mana
- 60
- Base chance
- 6% of turns
- Target
- all allies
- Hits
- 1 (×3 your attack)
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +92–106 | 137–160 | – | – |
| 30 | +230–268 | 345–402 | – | – |
| 50 | +369–429 | 554–643 | – | – |
| 70 | +508–590 | 762–885 | – | – |
| 99 | +710–826 | 1066–1238 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.