Clean Bill of Health
Everyone is declared perfectly well, and it sticks.
Heal
The numbers as the server has them now
- Mana
- 60
- Base chance
- 6% of turns
- Target
- all allies
- Hits
- 1 (×3 your attack)
| Hero level | Heals | On a crit | Weak foe | Resists |
|---|---|---|---|---|
| 10 | +92–106 | 137–160 | – | – |
| 30 | +230–268 | 345–402 | – | – |
| 50 | +369–429 | 554–643 | – | – |
| 70 | +508–590 | 762–885 | – | – |
| 99 | +710–826 | 1066–1238 | – | – |
Per cast against an ordinary foe of the hero's own level, for a hero with no gear or gems and every skill at that level. Gear, gems and supports add to it.