Amber Chunk
Rare material · item level 24
Honey-coloured and very old. There's a gnat inside who has seen things.
Honey-coloured and very old. There's a gnat inside who has seen things.
| From | Where | Chance |
|---|---|---|
| ⛏Off-Duty Guard rare find | Thieving 30, in Gravewind Hollow | 2%1 in 50 actions |
| ⛏Blushing Maple rare find | Woodcutting 30, in Whispering Woods, Emerald Canopy, Whistling Timberland, Wildroot Meadows, Brambleback Ring | 1.5%1 in 67 actions |
| ⛏Snowy Pine rare find | Woodcutting 35, in Frostfang Peaks, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Resin Spruce rare find | Woodcutting 38, in Frostfang Peaks, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Oasis Palm rare find | Woodcutting 40, in Sunscorch Dunes, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Brooding Yew rare find | Woodcutting 45, in Gravewind Hollow, Emerald Canopy, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Jungle Teak rare find | Woodcutting 48, in Emerald Canopy, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Canopy Giant rare find | Woodcutting 50, in Emerald Canopy, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Crystal Birch rare find | Woodcutting 55, in Crystal Caverns, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Whitebark Ash rare find | Woodcutting 58, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Magic Tree rare find | Woodcutting 60, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Toadstool Tower rare find | Woodcutting 65, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Sky Cedar rare find | Woodcutting 68, in Cloudreach Isles, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.
| Recipe | Needs | Takes |
|---|---|---|
| Amber Elixir | Alchemy 44 | 1 |
| Amber Pendant | Crafting 48 | 2 |