




Cloudreach Isles
Islands adrift in the sky. Mind the edges; the clouds are not load-bearing.
Adventuring65
Item level45
Foes75–85combat level
Gold a step90–189
Adventure zone
Who you will meet share of the fights, over the weather and the day
| Enemy | Lvl | Share of fights | Per step |
|---|---|---|---|
| Fluffy Griffin Chick | 75 | 1 in 26steps | |
| Hat-Thieving Harpy | 76 | 1 in 28steps | |
| Headstrong Cloud Ram | 77 | 1 in 26steps | |
| Sky Jellyfish | 77 | 1 in 29steps | |
| Cloud Shepherd | 79 | 1 in 31steps | |
| Crackling Storm Sprite rain, storm | 80 | 1 in 105steps | |
| Storm Eagle | 81 | 1 in 31steps | |
| Coiling Sky Serpent | 82 | 1 in 30steps | |
| Fledged Griffin Veteran | 84 | 1 in 135steps | |
| Thunder Ram Veteran | 84 | 1 in 101steps | |
| Storm Roc Boss | 85 | 1 in 268steps |
Enemies with a window (a weather or a time of day) only come out then; these shares already count how often the window is open.
Gathering nodes a gatherer meets here
Starlit RunestoneMining 80
Fallen StarmetalMining 85
Sky CedarWoodcutting 68
Cloudbark TreeWoodcutting 80
Skyfall LagoonFishing 74
Thunderhead ShoalsFishing 82
Starlit FlaxForaging 65
Cloudberry BrambleForaging 80