Croaking Reed
Uncommon material · item level 13
Croaks when the wind blows. Or when it's bored.
Croaks when the wind blows. Or when it's bored.
| From | Where | Chance |
|---|---|---|
| Bog Hag Mildred | Bogwater Marsh | 30%1 in 3 kills |
| Not-a-Log Crocodile | Bogwater Marsh | 10%1 in 10 kills |
| Bogwater Sludge | Bogwater Marsh | 10%1 in 10 kills |
| Unhurried Mossback Turtle | Bogwater Marsh | 10%1 in 10 kills |
| Misleading Mire Wisp | Bogwater Marsh | 8%1 in 13 kills |
| Bullfrog Bouncer | Bogwater Marsh | 8%1 in 13 kills |
| Clingy Marsh Leech | Bogwater Marsh | 6%1 in 17 kills |
| Swamp Mosquito | Bogwater Marsh | 6%1 in 17 kills |
| Bloated Bog Toad | Bogwater Marsh | 4%1 in 25 kills |
| Frog Prince (Allegedly) | Bogwater Marsh | 4%1 in 25 kills |
| ⛏Marsh Silk Stall rare find | Thieving 25, in Bogwater Marsh | 2%1 in 50 actions |
| 🔍Found while walking | Bogwater Marsh | 1.91%1 in 52 steps |
| 🔍Found while walking | Gloomdrift Pit | 0.397%1 in 252 steps |
| ⛺Firefly Count | Bogwater Marsh | 8.5an hour away |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.
| Recipe | Needs | Takes |
|---|---|---|
| Slippery Salve | Alchemy 22 | 1 |