Heartwood Knot
Rare material · item level 40
The tree's stubborn heart. It took the axe personally.
The tree's stubborn heart. It took the axe personally.
| From | Where | Chance |
|---|---|---|
| ⛏Crystal Birch rare find | Woodcutting 55, in Crystal Caverns, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Whitebark Ash rare find | Woodcutting 58, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Magic Tree rare find | Woodcutting 60, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Toadstool Tower rare find | Woodcutting 65, in Fae Hollow, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Sky Cedar rare find | Woodcutting 68, in Cloudreach Isles, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Smouldering Stump rare find | Woodcutting 70, in Cinder Caldera, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Ember Oak rare find | Woodcutting 75, in Obsidian Citadel, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Ember Willow rare find | Woodcutting 78, in Cinder Caldera, Whistling Timberland, Wildroot Meadows | 1.5%1 in 67 actions |
| ⛏Cloudbark Tree rare find | Woodcutting 80, in Cloudreach Isles, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Starwood Sapling rare find | Woodcutting 85, in Astral Expanse, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
| ⛏Comet-Tail Palm rare find | Woodcutting 88, in Astral Expanse, Whistling Timberland, Wildroot Meadows | 1%1 in 100 actions |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.
| Recipe | Needs | Takes |
|---|---|---|
| Grand Healing Potion | Alchemy 64 | 1 |
| Heartwood Longbow | Crafting 66 | 2 |
| Stargatherer Pouch Belt | Crafting 81 | 1 |