Slime Goo
Common material · item level 1
Wobbly. Mildly judgmental.
Wobbly. Mildly judgmental.
| From | Where | Chance |
|---|---|---|
| Boot-Dwelling Eel | The Lazy Lagoon | 50%per kill |
| Bubble Jelly | The Lazy Lagoon | 50%per kill |
| Sticky Sap Slime | Whistling Timberland | 50%per kill |
| Grumpy Slime | Dewdrop Meadow | 50%per kill |
| Woodworm Grub | Whistling Timberland | 50%per kill |
| 🔍Found while walking | Dewdrop Meadow | 3.12%1 in 32 steps |
| 🔍Found while walking | Sparring Paddock | 1.68%1 in 59 steps |
| ⛺Meadow Picnic | Dewdrop Meadow | 24.0an hour away |
Chances are per kill (or per boss kill, per climb, per raid won) for an ordinary hero; item find and events move them a little. A tuned tag means staff changed the number from the book.
| Recipe | Needs | Takes |
|---|---|---|
| Potion of Mild Aggression | Alchemy 6 | 1 |