




Sunken Spires
The towers of a drowned city, surfacing at low tide and sulking at high tide.
Adventuring61
Item level42
Foes70–79combat level
Gold a step84–176
Adventure zone
Who you will meet share of the fights, over the weather and the day
| Enemy | Lvl | Share of fights | Per step |
|---|---|---|---|
| Drowned Clerk | 70 | 1 in 35steps | |
| Wobbly Jelly Drifter | 70 | 1 in 29steps | |
| Kraken Hatchling | 72 | 1 in 31steps | |
| Slippery Spire Eel | 72 | 1 in 32steps | |
| Tollbell Hermit | 73 | 1 in 33steps | |
| Angler Ghoul | 74 | 1 in 29steps | |
| Siren Chorister | 74 | 1 in 36steps | |
| Coral Golem | 75 | 1 in 35steps | |
| Deep Angler Veteran | 77 | 1 in 150steps | |
| Spire Moray Veteran | 77 | 1 in 111steps | |
| Drowned Admiral Boss | 79 | 1 in 322steps |
Enemies with a window (a weather or a time of day) only come out then; these shares already count how often the window is open.
Gathering nodes a gatherer meets here
Mithril VeinMining 55
Drowned Mithril VeinMining 75
Kelp ForestFishing 52
Spire ShallowsFishing 55
Drowned PlazaFishing 62
Shark ReefFishing 70
Ghostly Thyme PatchForaging 70
Sea Kelp BedForaging 72