




Gearwhistle Works
A clockwork factory still running shifts nobody scheduled. Everything ticks. Some things tock.
Adventuring54
Item level36
Foes61–69combat level
Gold a step72–151
Adventure zone
Who you will meet share of the fights, over the weather and the day
| Enemy | Lvl | Share of fights | Per step |
|---|---|---|---|
| Ticking Cog Spider | 61 | 1 in 23steps | |
| Wind-Up Mouse | 61 | 1 in 26steps | |
| Angry Kettle | 62 | 1 in 26steps | |
| Punctual Brass Owl | 62 | 1 in 27steps | |
| Sprocket Beetle | 63 | 1 in 30steps | |
| Overtime Automaton | 64 | 1 in 30steps | |
| Overwound Clockwork Soldier | 64 | 1 in 24steps | |
| Wheezing Steam Golem | 65 | 1 in 29steps | |
| Boiler Golem Veteran | 67 | 1 in 91steps | |
| Clockwork Sergeant Veteran | 67 | 1 in 122steps | |
| Chief Engineer Sprocket Boss | 69 | 1 in 263steps |
Enemies with a window (a weather or a time of day) only come out then; these shares already count how often the window is open.
Gathering nodes a gatherer meets here
Iron RockMining 15
Coal SeamMining 20
Singing RunestoneMining 40
Clockwork Gold SeamMining 65
Clockwork CanalFishing 66