




Skyhook Proving Grounds
Fighting platforms hung from an airship's anchor chains. Spire things climb up, sky things drop in, and the audience brings umbrellas.
Adventuring65
Item level45
Foes70–85combat level
Gold a step90–189
Fighting ground
Who you will meet share of the fights, over the weather and the day
| Enemy | Lvl | Share of fights | Per step |
|---|---|---|---|
| Drowned Clerk | 70 | 1 in 13steps | |
| Wobbly Jelly Drifter | 70 | 1 in 10steps | |
| Kraken Hatchling | 72 | 1 in 11steps | |
| Slippery Spire Eel | 72 | 1 in 12steps | |
| Tollbell Hermit | 73 | 1 in 12steps | |
| Angler Ghoul | 74 | 1 in 10steps | |
| Siren Chorister | 74 | 1 in 13steps | |
| Coral Golem | 75 | 1 in 12steps | |
| Fluffy Griffin Chick | 75 | 1 in 10steps | |
| Hat-Thieving Harpy | 76 | 1 in 11steps | |
| Deep Angler Veteran | 77 | 1 in 29steps | |
| Headstrong Cloud Ram | 77 | 1 in 12steps | |
| Sky Jellyfish | 77 | 1 in 13steps | |
| Spire Moray Veteran | 77 | 1 in 21steps | |
| Cloud Shepherd | 79 | 1 in 13steps | |
| Drowned Admiral Boss | 79 | 1 in 120steps | |
| Crackling Storm Sprite rain, storm | 80 | 1 in 44steps | |
| Storm Eagle | 81 | 1 in 13steps | |
| Coiling Sky Serpent | 82 | 1 in 12steps | |
| Fledged Griffin Veteran | 84 | 1 in 31steps | |
| Thunder Ram Veteran | 84 | 1 in 23steps | |
| Storm Roc Boss | 85 | 1 in 120steps |
Enemies with a window (a weather or a time of day) only come out then; these shares already count how often the window is open. This ground draws its foes from Sunken Spires, Cloudreach Isles.
Gathering nodes a gatherer meets here
Kelp ForestFishing 52
Spire ShallowsFishing 55
Drowned PlazaFishing 62
Shark ReefFishing 70
Skyfall LagoonFishing 74
Thunderhead ShoalsFishing 82